Beautiful Ramachandra mandala kids hoodies
.: Loose fit
.: 80% Cotton; 20% Polyester (fibre content may vary for different colours)
.: Medium Heavy fabric (8.3 oz /yd² (280 g/m²))
.: Tear away label
.: Runs true to size
.: Printed in the UK
- Imperial size chart:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 15.36 | 16.15 | 16.93 | 18.12 | 19.3 |
Length, in | 17.33 | 18.9 | 20.48 | 22.45 | 24.41 |
Sleeve length, in | 14.57 | 15.75 | 16.93 | 18.51 | 20.08 |
- Metric size chart:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, cm | 39 | 41 | 43 | 46 | 49 |
Length, cm | 44 | 48 | 52 | 57 | 62 |
Sleeve length, cm | 37 | 40 | 43 | 47 | 51 |
Reviews
There are no reviews yet.